Water Mist Sprayer Vehicle Type Fog Cannon
Get A Free Quote Now!
The Products Can Be Customized To Meet The Needs Of Different Countries And Customers.
Water Mist Sprayer Vehicle Type Fog Cannon For Sale
Spray Equipment Is Used To Disinfection And Fall Dust In The Air.
Open Spaces: Such As Coal Fields, Mines, Cement Plants, Garbage Dumps, Construction Sites;
Industry: Such As Steel Industry, Chemical Industry, Cement Plant, Thermal Power Plant;
City Construction: City Greening, City Cleaning,community Purification, And So On.
Highly Efficient Dust Suppression, Purification Of The Environment.
We Will Design And Modify The The Details Of The Machine According To Our Development, About Detail Parameter Pls Ask Us To Confirm, And If Not Asked, We Will Arrange According To The New Model Size, Thank You !
Product Details Description
- Fog particle is smaller but concentrated.
- Wind is stronger while noise is lower.
- Touching panel control/remote control
- Self reset automactically,drain automatically.
- Stainless steel material, more exquisite appearance.
- The water pump is a stainless steel multi-pole centrifugal pump produced by Nanfang Pump Industry, the best water pump in China.
- Using American thumb brand nozzles, better atomization effect.
- All electrical components are Schneider brand, and the performance is more stable.
Product Main Parameter
Item \ Model | M03 | M04 | M06 | M08 | M10 | M12 |
Spray range without wind (m) | 30 | 40 | 60 | 80 | 100 | 120 |
Coverage(㎡) | 1425/2850 | 2500/5000 | 7536/11300 | 13400/20000 | 20900/31400 | 30144/45216 |
Total power(Kw) | 8.2 | 10.2 | 27.5 | 31 | 39 | 67.5 |
Fan’s power(Kw) | 5.5 | 7.5 | 18.5 | 22 | 30 | 55 |
Pump’s power(Kw) | 2.2 | 2.2 | 7.5 | 7.5 | 7.5 | 11 |
Fans quantity (pcs) | 1 | 2 | 1 | 2 | 2 | 2 |
Power supply mode | AC375V~415V、50Hz(±5%)、3 phase 4 wires /Hydraulic/DC | AC375V~415V、50Hz(±5%)、3 phase 4 wires /Hydraulic/DC | AC375V~415V、50Hz(±5%)、3 phase 4 wires /Hydraulic/DC | AC375V~415V、50Hz(±5%)、3 phase 4 wires /Hydraulic/DC | AC375V~415V、50Hz(±5%)、3 phase 4 wires /Hydraulic/DC | AC375V~415V、50Hz(±5%)、3 phase 4 wires /Hydraulic/DC |
Nozzles quantity (pcs) | 36 | 39 | 78 | 90 | 90 | 100 |
Water consumption(m³/h) | 3 | 3.2 | 8.5 | 9.5 | 9.5 | 12 |
Pump pressure(Mpa) | centrifugal 1-1.5Mpa | centrifugal 1-1.5Mpa | centrifugal 1.5-2.0Mpa | centrifugal 1.5-2.0Mpa | centrifugal 1.5-2.0Mpa | centrifugal 1.5-2.0Mpa |
Fog particle diameter(µm) | 20~150 | 20~150 | 20~150 | 20~200 | 20~200 | 20~200 |
Horizontal turning degree (adjustable) | ±120∘/±180∘ | ±120∘/±180∘ | ±120∘/±180∘ | ±120∘/±180∘ | ±120∘/±180∘ | ±120∘/±180∘ |
Pitching degree | ﹣10°~45° | ﹣10°~45° | ﹣10°~55° | ﹣10°~55° | ﹣10°~55° | ﹣10°~50° |
Control mode | Remote controller and intelligent touch panel (optional) | Remote controller and intelligent touch panel (optional) | Remote controller and intelligent touch panel (optional) | Remote controller and intelligent touch panel (optional) | Remote controller and intelligent touch panel (optional) | Remote controller and intelligent touch panel (optional) |
Fixing mode | Mobile, tower, platform | Mobile, tower, platform | Mobile, tower, platform | Mobile, tower, platform | Mobile, tower, platform | Mobile, tower, platform |
Our Workshop
Transport Packaging
FAQ
- Factory
We Are Factory Fog Cannon Manufacturer. - Warranty
Our Fog Cannon Have A Ten Years Quality Warranty. - Markets
We Had Sold Our Fog Cannon To Usa, Canada, Brizal, German, Spain, France, Italy, Dubai, Malaysia, India, Australia Etc.. - Packing
Full Container Loading, Lcl Shipping, We’d Pack The Fog Cannon With Wooden Packing. - Lead Time
For Stocked Fog Cannon, We Could Ship The Fog Cannon Within 7 Days After Payment, For Customized Fog Cannon, We Need Some More Days To Customized Them And Shipping Within 10 Days.